Home › Fastest rising baby names, 2025
Fastest Rising Baby Names, 2025
Calia climbed 1,390 ranks to #1342, with 113 girls given the name in 2025. A one-year jump is not a trend: a name can rise fast for one year and fall the next.
| Name | Rank | Change | Births 2025 |
|---|---|---|---|
| Calia | #2732 → #1342 | +1390 | 113 |
| Klarity | #2129 → #748 | +1381 | 320 |
| Rynlee | #2035 → #743 | +1292 | 326 |
| Naylani | #1853 → #921 | +932 | 237 |
| Jaslyn | #1885 → #976 | +909 | 213 |
| Zaliyah | #2152 → #1286 | +866 | 123 |
| Madisson | #1155 → #320 | +835 | 932 |
| Liora | #1687 → #865 | +822 | 266 |
| Ailanny | #1743 → #928 | +815 | 235 |
| Madden | #2173 → #1378 | +795 | 108 |
| Name | Rank | Change | Births 2025 |
|---|---|---|---|
| Amirion | #2291 → #1182 | +1109 | 124 |
| Kasai | #1710 → #633 | +1077 | 403 |
| Akari | #1603 → #545 | +1058 | 518 |
| Eziah | #1366 → #611 | +755 | 426 |
| Jasai | #1166 → #440 | +726 | 693 |
| Neithan | #1307 → #699 | +608 | 344 |
| Eidan | #1695 → #1107 | +588 | 144 |
| Kael | #1389 → #833 | +556 | 249 |
| Chozyn | #1552 → #1007 | +545 | 177 |
| Stellan | #1775 → #1252 | +523 | 110 |
New to the top 100
These names entered the national top 100 in 2025: Ailany (#15), Amara (#91), Sienna (#96), Juniper (#99), Atlas (#75), Adriel (#84), Arthur (#87), Eithan (#94), Emiliano (#96), Archer (#98). They are listed separately because a name that was not in the top 100 last year has no meaningful rank change.
Rank change is the 2024 national rank minus the 2025 national rank, recomputed from SSA counts. Only names given to at least 100 babies in 2025 and at least 20 in 2024 qualify, so the list shows real moves, not names jumping from a handful of births.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.