| Name | Rank | Change | Births 2025 |
|---|---|---|---|
| Aubrie | #968 → #1363 | -395 | 110 |
| Lesly | #1053 → #1386 | -333 | 107 |
| Zendaya | #962 → #1271 | -309 | 125 |
| Lexie | #1111 → #1416 | -305 | 102 |
| Cattleya | #917 → #1219 | -302 | 136 |
| Zhuri | #1125 → #1416 | -291 | 102 |
| Jaycee | #912 → #1198 | -286 | 140 |
| Esperanza | #1051 → #1335 | -284 | 114 |
| Antonia | #1081 → #1352 | -271 | 111 |
| Aarna | #1155 → #1426 | -271 | 101 |
| Name | Rank | Change | Births 2025 |
|---|---|---|---|
| Karim | #819 → #1147 | -328 | 135 |
| Landen | #794 → #1083 | -289 | 149 |
| Zaylen | #852 → #1129 | -277 | 138 |
| Khaza | #920 → #1182 | -262 | 124 |
| Mike | #973 → #1227 | -254 | 116 |
| Jabari | #987 → #1227 | -240 | 116 |
| Korbin | #992 → #1232 | -240 | 115 |
| Ahmir | #981 → #1220 | -239 | 117 |
| Nixon | #862 → #1099 | -237 | 145 |
| Demetrius | #1060 → #1295 | -235 | 100 |
Dropped out of the top 100
These names left the national top 100 in 2025: Athena, Anna, Allison, Hailey, Eli, Amir, Jaxon, Parker, Colton, Adam.
Rank change is the 2024 national rank minus the 2025 national rank, recomputed from SSA counts. Only names given to at least 100 babies in 2025 qualify, so the list shows real falls, not names fading from a handful of births.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.