Home › New York
Most Popular Baby Names in New York, 2025
Emma was the most popular girl name in New York in 2025, given to 774 girls. Noah led the boys with 1,381 births. The name to watch is Ailany: it climbed 90 places, from #103 in 2024 to #13 in 2025. 191 girl names and 177 boy names appear only in New York in 2025, and nowhere else in the country.
Top 5 girls
| Rank | Name | Births |
|---|---|---|
| 1 | Emma | 774 |
| 2 | Olivia | 740 |
| 3 | Mia | 738 |
| 4 | Sophia | 721 |
| 5 | Charlotte | 664 |
Top 5 boys
| Rank | Name | Births |
|---|---|---|
| 1 | Noah | 1,381 |
| 2 | Liam | 1,368 |
| 3 | Theodore | 738 |
| 4 | Lucas | 705 |
| 5 | Oliver | 703 |
No match in the New York top 100 for 2025.
Top 100 girl names in New York, 2025
| Rank | Name | Births | Change vs 2024 |
|---|---|---|---|
| 1 | Emma | 774 | ↑ 1 |
| 2 | Olivia | 740 | ↑ 2 |
| 3 | Mia | 738 | ↓ 2 |
| 4 | Sophia | 721 | ↓ 1 |
| 5 | Charlotte | 664 | ↑ 1 |
| 6 | Isabella | 629 | ↓ 1 |
| 7 | Amelia | 622 | 0 |
| 8 | Leah | 550 | ↑ 1 |
| 9 | Sofia | 545 | ↓ 1 |
| 10 | Zoe | 478 | ↑ 2 |
| 11 | Eliana | 466 | ↑ 7 |
| 12 | Ava | 458 | ↓ 2 |
| 13 | Ailany | 457 | ↑ 90 |
| 14 | Chloe | 437 | ↓ 3 |
| 15 | Esther | 428 | ↓ 1 |
| 16 | Lily | 426 | ↑ 11 |
| 17 | Sarah | 390 | ↓ 1 |
| 18 | Ella | 375 | ↑ 5 |
| 19 | Madison | 370 | ↑ 5 |
| 20 | Aurora | 367 | ↓ 1 |
| 21 | Luna | 363 | ↓ 8 |
| 22 | Aria | 361 | ↓ 5 |
| 23 | Nora | 359 | ↑ 5 |
| 24 | Evelyn | 352 | ↓ 2 |
| 24 | Violet | 352 | ↑ 5 |
| 26 | Penelope | 348 | ↑ 6 |
| 27 | Valentina | 339 | ↓ 1 |
| 28 | Layla | 326 | ↑ 3 |
| 29 | Grace | 322 | ↓ 4 |
| 30 | Emily | 318 | ↓ 9 |
| 30 | Gianna | 318 | ↓ 15 |
| 32 | Rachel | 312 | ↑ 4 |
| 32 | Scarlett | 312 | ↑ 1 |
| 34 | Eleanor | 302 | ↑ 6 |
| 35 | Mila | 298 | ↓ 16 |
| 36 | Emilia | 296 | ↑ 8 |
| 36 | Harper | 296 | ↓ 7 |
| 38 | Avery | 290 | ↑ 4 |
| 39 | Lucy | 284 | ↑ 13 |
| 39 | Miriam | 284 | ↑ 2 |
| 41 | Maya | 275 | ↓ 4 |
| 42 | Chaya | 271 | ↑ 3 |
| 42 | Elizabeth | 271 | ↓ 7 |
| 44 | Hannah | 270 | ↓ 1 |
| 45 | Camila | 262 | ↓ 12 |
| 46 | Abigail | 260 | ↓ 8 |
| 47 | Rivka | 258 | ↑ 18 |
| 48 | Riley | 257 | ↓ 9 |
| 49 | Hailey | 253 | 0 |
| 50 | Isla | 249 | ↓ 4 |
| 51 | Victoria | 248 | ↑ 2 |
| 52 | Stella | 241 | ↓ 4 |
| 53 | Sophie | 235 | ↑ 6 |
| 54 | Sara | 232 | ↓ 4 |
| 55 | Naomi | 228 | ↓ 8 |
| 56 | Maeve | 226 | ↑ 4 |
| 57 | Chana | 222 | ↓ 3 |
| 57 | Elena | 222 | 0 |
| 59 | Ellie | 219 | ↓ 9 |
| 59 | Eloise | 219 | ↑ 15 |
| 61 | Ayla | 216 | ↑ 1 |
| 62 | Hazel | 214 | ↓ 4 |
| 62 | Sienna | 214 | ↑ 17 |
| 64 | Willow | 209 | ↑ 16 |
| 65 | Gabriella | 204 | ↓ 4 |
| 66 | Josephine | 203 | ↓ 2 |
| 67 | Alaia | 201 | ↓ 12 |
| 68 | Sadie | 200 | ↑ 22 |
| 69 | Rose | 190 | ↓ 4 |
| 70 | Clara | 188 | ↑ 46 |
| 70 | Ruby | 188 | ↑ 25 |
| 72 | Melody | 185 | ↑ 21 |
| 73 | Alice | 183 | ↑ 9 |
| 73 | Zoey | 183 | ↑ 5 |
| 75 | Claire | 180 | ↑ 2 |
| 75 | Liliana | 180 | ↑ 7 |
| 77 | Ivy | 177 | ↓ 15 |
| 78 | Juliette | 175 | ↓ 6 |
| 79 | Lucia | 173 | ↓ 10 |
| 80 | Nova | 170 | ↓ 24 |
| 81 | Madelyn | 169 | ↓ 12 |
| 82 | Amira | 166 | ↑ 5 |
| 82 | Eva | 166 | ↑ 10 |
| 84 | Madeline | 165 | ↓ 16 |
| 85 | Lainey | 163 | ↑ 10 |
| 86 | Gitty | 159 | ↑ 32 |
| 87 | Celine | 158 | ↑ 27 |
| 87 | Iris | 158 | ↑ 37 |
| 89 | Lyla | 157 | ↑ 44 |
| 90 | Natalie | 156 | ↓ 17 |
| 91 | Quinn | 155 | ↓ 10 |
| 92 | Delilah | 154 | ↓ 8 |
| 93 | Cecilia | 150 | ↑ 13 |
| 94 | Alina | 149 | ↑ 6 |
| 94 | Jade | 149 | ↓ 7 |
| 94 | Vivian | 149 | ↑ 3 |
| 97 | Lillian | 148 | ↓ 23 |
| 98 | Ariella | 147 | ↑ 25 |
| 99 | Aisha | 146 | ↑ 1 |
| 100 | Adeline | 145 | ↑ 46 |
Top 100 boy names in New York, 2025
| Rank | Name | Births | Change vs 2024 |
|---|---|---|---|
| 1 | Noah | 1,381 | ↑ 1 |
| 2 | Liam | 1,368 | ↓ 1 |
| 3 | Theodore | 738 | ↑ 3 |
| 4 | Lucas | 705 | ↓ 1 |
| 5 | Oliver | 703 | ↑ 2 |
| 6 | Luca | 680 | ↑ 5 |
| 7 | Joseph | 667 | ↓ 2 |
| 8 | James | 658 | ↑ 2 |
| 9 | Jacob | 631 | 0 |
| 10 | Ethan | 630 | ↓ 6 |
| 11 | Leo | 625 | ↑ 5 |
| 12 | Jack | 606 | ↑ 2 |
| 13 | Michael | 604 | ↓ 1 |
| 14 | Henry | 603 | ↑ 3 |
| 15 | David | 595 | ↓ 7 |
| 16 | Benjamin | 573 | ↓ 3 |
| 17 | Matthew | 520 | ↑ 2 |
| 18 | Daniel | 478 | ↓ 3 |
| 19 | Alexander | 476 | ↑ 3 |
| 20 | Dylan | 471 | ↓ 2 |
| 21 | William | 459 | 0 |
| 22 | Moshe | 441 | ↑ 11 |
| 23 | Levi | 438 | ↑ 1 |
| 24 | John | 431 | ↑ 1 |
| 25 | Owen | 422 | ↑ 5 |
| 26 | Mason | 416 | ↑ 4 |
| 27 | Mateo | 413 | ↑ 8 |
| 28 | Logan | 410 | 0 |
| 29 | Elias | 406 | ↑ 12 |
| 30 | Isaac | 400 | ↓ 3 |
| 31 | Julian | 398 | ↑ 9 |
| 32 | Gabriel | 395 | ↑ 7 |
| 33 | Asher | 393 | ↓ 4 |
| 34 | Anthony | 391 | ↓ 14 |
| 34 | Elijah | 391 | 0 |
| 36 | Thomas | 378 | ↓ 4 |
| 37 | Thiago | 377 | ↑ 1 |
| 38 | Samuel | 374 | ↓ 13 |
| 39 | Muhammad | 360 | ↑ 3 |
| 40 | Aiden | 355 | ↓ 17 |
| 41 | Charles | 348 | ↑ 21 |
| 42 | Adam | 347 | ↑ 9 |
| 42 | Hudson | 347 | ↑ 1 |
| 44 | Ezra | 338 | ↑ 1 |
| 45 | Ryan | 334 | ↑ 1 |
| 46 | Jayden | 332 | ↓ 9 |
| 47 | Sebastian | 330 | ↓ 11 |
| 48 | Nathan | 329 | 0 |
| 49 | Cameron | 326 | ↓ 6 |
| 50 | Enzo | 319 | ↑ 5 |
| 51 | Cooper | 311 | ↑ 25 |
| 52 | Nicholas | 310 | 0 |
| 53 | Christopher | 306 | ↑ 4 |
| 54 | Miles | 303 | ↓ 5 |
| 55 | Jackson | 297 | ↓ 6 |
| 56 | Caleb | 293 | 0 |
| 57 | Carter | 292 | 0 |
| 58 | Eithan | 289 | ↑ 85 |
| 59 | Aaron | 282 | ↓ 6 |
| 60 | Luke | 278 | 0 |
| 61 | Roman | 274 | ↑ 4 |
| 62 | Chaim | 260 | ↑ 16 |
| 63 | Joshua | 258 | ↓ 16 |
| 63 | Theo | 258 | ↓ 4 |
| 65 | Abraham | 256 | ↓ 1 |
| 66 | Wesley | 249 | ↑ 3 |
| 67 | Eli | 248 | ↑ 7 |
| 68 | Ian | 246 | ↓ 14 |
| 69 | Amir | 240 | ↓ 9 |
| 69 | Nolan | 240 | ↓ 3 |
| 71 | Lorenzo | 239 | ↑ 9 |
| 72 | Bennett | 236 | ↑ 43 |
| 73 | Grayson | 235 | ↓ 10 |
| 74 | Austin | 234 | ↑ 1 |
| 75 | Adrian | 230 | ↓ 6 |
| 76 | Axel | 229 | ↑ 8 |
| 77 | Dominic | 222 | ↓ 5 |
| 77 | Kai | 222 | ↑ 5 |
| 77 | Rowan | 222 | ↑ 30 |
| 80 | Wyatt | 220 | ↓ 9 |
| 81 | Vincent | 219 | ↑ 17 |
| 82 | Andrew | 218 | ↓ 9 |
| 83 | Josiah | 217 | ↓ 17 |
| 84 | Arthur | 214 | ↑ 14 |
| 85 | Maverick | 213 | ↓ 8 |
| 85 | Robert | 213 | ↓ 17 |
| 87 | Kayden | 212 | ↓ 3 |
| 88 | Leonardo | 207 | ↓ 5 |
| 89 | Giovanni | 200 | ↑ 2 |
| 90 | Jonathan | 199 | ↓ 2 |
| 91 | Angel | 196 | ↓ 4 |
| 92 | Matteo | 195 | ↑ 9 |
| 93 | Jeremiah | 189 | ↑ 1 |
| 94 | Christian | 188 | ↓ 13 |
| 94 | Leon | 188 | ↑ 15 |
| 96 | Isaiah | 183 | ↓ 4 |
| 97 | Jace | 180 | ↑ 16 |
| 98 | Yosef | 179 | ↓ 14 |
| 99 | Gael | 176 | ↓ 20 |
| 100 | George | 174 | ↓ 3 |
Only in New York
The names below were given at least 5 times in New York in 2025 and fewer than 5 times in any other state. A full unique-names page for New York comes in a later batch.
| Name | Sex | Births |
|---|---|---|
| Gitty | Girl | 159 |
| Faigy | Girl | 145 |
| Raizy | Girl | 111 |
| Hindy | Girl | 98 |
| Goldy | Girl | 81 |
| Mendel | Boy | 74 |
| Shulem | Boy | 73 |
| Yechiel | Boy | 55 |
| Yossi | Boy | 47 |
| Mendy | Boy | 41 |
Rising and falling in New York
| Name | Rank change | Places | Births |
|---|---|---|---|
| Ailany | #103 → #13 | +90 | 457 |
| Clara | #116 → #70 | +46 | 188 |
| Adeline | #146 → #100 | +46 | 145 |
| Lyla | #133 → #89 | +44 | 157 |
| Iris | #124 → #87 | +37 | 158 |
| Eithan | #143 → #58 | +85 | 289 |
| Bennett | #115 → #72 | +43 | 236 |
| Rowan | #107 → #77 | +30 | 222 |
| Cooper | #76 → #51 | +25 | 311 |
| Charles | #62 → #41 | +21 | 348 |
| Name | Rank change | Places | Births |
|---|---|---|---|
| Ashley | #90 → #176 | -86 | 92 |
| Aaliyah | #76 → #130 | -54 | 122 |
| Genesis | #67 → #104 | -37 | 142 |
| Landon | #93 → #116 | -23 | 156 |
| Santiago | #90 → #112 | -22 | 158 |
| Max | #94 → #116 | -22 | 156 |
How to read this page
SSA counts exact spellings separately, so Mateo and Matteo are different names. Names given to fewer than 5 babies in a state are not published, so they do not appear here. Sex is as recorded on the Social Security card application.
Source: U.S. Social Security Administration, baby names data, births in 2025, released May 2026. Data checked 8 November 2026. ssa.gov baby names.